![]()
Complete alphabetical listing of signs and symptoms and recommended treatment formula
| A |
|
| Abdomen - spasm | CORYDALIS 5 |
|
|
|
| Abdominal aching | ATRACTYLODES TABLETS TANG KUEI TABLETS |
|
|
|
| Abdominal bloating | BUPLEURUM S DIAGNOSTIC TABLETS SHEN CHU 16 |
|
|
|
| Abdominal lumps - from blood stasis in the abdomen | LOWER PALACE TABLETS |
|
|
|
| Abdominal masses | LINDERA 15 ZEDOARIA TABLETS |
|
|
|
| Abdominal pain | EUPOLYPHAGA TABLETS LINDERA 15 STYRAX 14 |
|
|
|
| Abscesses | CHIH KO & CURCUMA PRUNELLA 8 ZEDOARIA TABLETS |
|
|
|
| Aching | DIAGNOSTIC TABLETS |
|
|
|
| Aching and numbness | MILLETTIA 9 |
|
|
|
| Acne | COIX TABLETS |
|
|
|
| Acne - from blood heat disorders | NUPHAR 14 |
|
|
|
| Acute ailments - prevention | JADE SCREEN TABLETS LAPIS 16 |
|
|
|
| Adrenal output - low | GECKO A |
|
|
|
| Aging - problems associated with | MANS TREASURE |
|
|
|
| Aging - disorders associated with | ELEUTHERO 10+ |
|
|
|
| Agitation | ALBIZZIA 9 LOTUS 9 |
|
|
|
| Alcoholism | CYPERUS 18 XANTHIUM 12 |
|
|
|
| Allergies | ZHU DAN TABLETS |
|
|
|
| Allergies - inhalant | JADE SCREEN TABLETS |
|
|
|
| Allergies - seasonal | EPIMEDIUM 8 (Prescription Only) |
|
|
|
| Amenorrhoea | LINDERA 15 |
|
|
|
| Amoebas | OMPHALIA 11 (Prescription Only) |
|
|
|
| Anaemia | TANG KUEI 18 TANG KUEI TABLETS |
|
|
|
| Anxiety | BUPLEURUM 12 CYPERUS 18 DIAGNOSTIC TABLETS |
|
|
|
| Anxiety - blood heat disorders | NUPHAR 14 |
|
|
|
| Anxiety attacks | ACORUS TABLETS |
|
|
|
| Anxiety or panic attacks | SALVIA/AMBER TABLETS |
|
|
|
| Appetite - poor | GALLUS MALT TABLETS |
|
|
|
| Appetite -loss of | EUPOLYPHAGA TABLETS |
|
|
|
| Arthralgia | ACANTHOPANAX 10 ANGELICA 14 CINNAMON 14 (Prescription Only) SILER TABLETS |
|
|
|
| Arthralgia - affecting hips and/or spine | LIQUIDAMBAR 15 |
|
|
|
| Arthralgia with hot or swollen joints | CLERODENDRON 6 |
|
|
|
| Arthritis | CHIANG HUO 13 |
|
|
|
| Arthritis with hot joints | ZAOCYS TABLETS |
|
|
|
| Asthma | CORDYCEPS 9 JADE SCREEN TABLETS PERILLA SEED TABLETS PINELLIA 16 |
|
|
|
| Asthmatic breathing | GINSENG 6 |
|
|
|
| Athletes foot | PLANTAGO SEED TABLETS |
|
|
|
| Atherosclerosis | SALVIA SHOU WU |
|
|
|
| Attention deficit disorder | ACORUS TABLETS |
|
|
|
| Auto immune disorders: active phase of, such as lupus, rheumatoid arthritis, multiple sclerosis |
RECONCILING TABLETS |
| B |
|
| Back ache | EUCOMMIA 18 SHOU WU TABLETS |
|
|
|
| Back pain | GECKO A LIQUIDAMBAR 15 WOMANS TREASURE |
|
|
|
| Back pain with chill sensation | DRYNARIA 12 |
|
|
|
| Bacterial infections | BIDENS 6 PATRINIA 7 |
|
|
|
| Bells palsy | CINNAMON 14 (Prescription Only) GASTRODIA 9 |
|
|
|
| Bladder infection | PYRROSIA 14 |
|
|
|
| Bleeding - spontaneous | TANG KUEI 18 |
|
|
|
| Bleeding disorders: hemoptysis with lung infection urinary bleeding with urinary tract infection rectal bleeding associated with haemorrhoids or ulcerative colitis uterine bleeding due to infection of fibroids |
IMPERATA 10 |
|
|
|
| Bloating | GINSENG 18 LOTUS LEAF TABLETS |
|
|
|
| Bloating - abdominal | BUPLEURUM S DIAGNOSTIC TABLETS SHEN CHU 16 |
|
|
|
| Blood cell deficiency | COMPOSITION A |
|
|
|
| Blood circulation - poor | SALVIA SHOU WU |
|
|
|
| Blood deficiency | SHOU WU TABLETS |
|
|
|
| Blood deficiency associated with bone marrow impairment, deficient immune functions, impotence |
ANTLER 8 |
|
|
|
| Blood deficiency due to bone marrow suppression, aching and numbness, fatigue, persisting pain due to injuries. |
MILLETTIA 9 |
|
|
|
| Blood stasis - due to injury, surgery or other traumatic damage to the tissues |
SAN QI 17 |
|
|
|
| Blood stasis - severe | EUPOLYPHAGA TABLETS |
|
|
|
| Blood stasis - with pain or swelling | MYRRH TABLETS |
|
|
|
| Blood stasis above the diaphragm including injuries, headaches, post heart attack and post stroke syndromes |
UPPER PALACE TABLETS |
|
|
|
| Blood stasis in the abdomen | LOWER PALACE TABLETS |
|
|
|
| Blood stasis - abdominal or chest pain | STYRAX 14 |
|
|
|
| Bone hyperplasia | LIQUIDAMBAR 15 |
|
|
|
| Bone marrow suppression | COMPOSITION A |
|
|
|
| Brain dysfunction due to poor circulation | VITALITY TABLETS |
|
|
|
| Brain tumour | OTOLITH TABLETS |
|
|
|
| Breast cancer - adjunct therapy | BLUE CITRUS TABLETS |
|
|
|
| Breast lumps | BLUE CITRUS TABLETS PRUNELLA 8 |
|
|
|
| Breathing - shallow | GINSENG 6 |
|
|
|
| Bronchitis | BELAMCANDA 15 TREMELLA 14 |
|
|
|
| Bronchitis - after influenza | JADE SCREEN TABLETS |
|
|
|
| Bronchitis - persistent | CYPERUS 18 |
|
|
|
| Bronchitis - with thick phlegm | SCROPHULARIA 12 |
|
|
|
| Bronchitis with sticky phlegm | LILY 14 |
|
|
|
| E |
|
| Ear - infection | FORSYTHIA 18 LAPIS 16 PLATYCODON 14 |
|
|
|
| Eczema | CLERODENDRON 6 LONICERA 13 KOCHIA 13 TANG KUEI 18 ZAOCYS TABLETS |
|
|
|
| Edema | ALISMA 16 SILER TABLETS |
|
|
|
| Emaciation | EUPOLYPHAGA TABLETS |
|
|
|
| Emotional instability | ZIZYPHUS 18 |
|
|
|
| Endometriosis | TURTLE SHELL TABLETS |
|
|
|
| Epilepsy | ACORUS TABLETS LAPIS 16 |
|
|
|
| Eye - infection | CHIEN LI TABLETS FORSYTHIA 18 |
|
|
|
| Eye disorders (eg tearing, glaucoma) | CHRYSANTHEMUM 9 |
|
|
|
| Eyes - red | GENTIANA 12 |
|
|
|
| F |
|
| Facial flushing | ANEMARRHENA TABLETS |
|
|
|
| Facial tic | MORUS FRUIT TABLETS |
|
|
|
| Fatigue | DIAGNOSTIC TABLETS ELEUTHERO 10+ MANS TREASURE MILLETTIA 9 |
|
|
|
| Fatigue - easily | TANG KUEI 18 |
|
|
|
| Fatigue after working | GECKO A |
|
|
|
| Fatigue and thirst after illness | GINSENG 6 |
|
|
|
| Fatigue associated with qi and blood stagnation | EUPOLYPHAGA TABLETS |
|
|
|
| Fatigue with afternoon feverish feeling | CORDYCEPS 9 |
|
|
|
| Fatigue syndrome - chronic | HALIOTIS 10 |
|
|
|
| Female infertility | TANG KUEI TABLETS WOMANS TREASURE |
|
|
|
| Feverish condition - chronic | TREMELLA 14 |
|
|
|
| Feverish feeling | TORTOISE SHELL TABLETS |
|
|
|
| Frequent occurrence of illness | GINSENG 6 |
|
|
|
| Frequent urination | LOTUS 9 |
|
|
|
| G |
|
| Gallbladder inflammation | ECLIPTA TABLETS |
|
|
|
| Gallbladder - stones | LYSIMACHIA 3 |
|
|
|
| Gastric ulcer | COPTIS/EVODIA TABLETS |
|
|
|
| General tonic therapy | GANODERMA 18 |
|
|
|
| Glaucoma | CHRYSANTHEMUM 9 |
|
|
|
| Goiters (not hyperthyroid) | LAMINARIA 4 |
|
|
|
| Gout | ACANTHOPANAX 10 |
|
|
|
| I |
|
| Immune deficiency | ASTRAGALUS 10+ CORDYCEPS 9 TREMELLA 14 |
|
|
|
| Immune deficiency disorders complicated by swellings or chronic infections, cancer therapies, lymph node swelling of unknown origin |
VIOLA 12 |
|
|
|
| Immune deficiency marked by bone marrow suppression, as occurs with HIV infection, during cancer therapy, and with idiopathic leukopenia or other blood cell deficiency |
COMPOSITION A |
|
|
|
| Immune functions - impaired | EUCOMMIA 18 |
|
|
|
| Impotence | ANTLER 8 DRY GINGER TABLETS (Prescription Only) GECKO A MANS TREASURE |
|
|
|
| Indigestion | GINSENG 18 PEONY 9 SHEN CHU 16 |
|
|
|
| Inflammation - lower body | PLANTAGO SEED TABLETS |
|
|
|
| Inflammation - chronic | MYRRH TABLETS REHMANNIA 16 |
|
|
|
| Influenza | BIDENS 6 CHRYSANTHEMUM 9 ILEX 15 LAPIS 16 |
|
|
|
| Influenza with fully developed symptoms | BLUE EARTH DRAGON |
|
|
|
| Insomnia | ACORUS TABLETS ARDISIA 16 CYPERUS 18 DRY GINGER TABLETS (Prescription Only) FU SHEN 16 LOTUS 9 REHMANNIA 16 SALVIA/AMBER TABLETS ZIZYPHUS 18 |
|
|
|
| Intestine - infection | COPTIS/EVODIA TABLETS PICRORRHIZA 11 STEMONA TABLETS |
|
|
|
| Intestine - infections with diarrhea | COIX TABLETS |
|
|
|
| Intestine - parasites (mainly worms, possibly amoebas) | OMPHALIA 11 (Prescription Only) |
|
|
|
| Irritable bowel | BUPLEURUM S |
|
|
|
| Irritable bowel syndrome | PEONY 9 |
|
|
|
| Itching | ZHU DAN TABLETS |
|
|
|
| Itching - allergy, eczema, or psoriasis | ZAOCYS TABLETS |
|
|
|
| J |
|
| No entries | |
|
|
|
| K |
|
| Kidney- gravel in | PYRROSIA 14 |
|
|
|
| Kidney - stones | LYSIMACHIA 3 |
|
|
|
| L |
|
| Legs - edema | SILER TABLETS |
|
|
|
| Legs - skin eruptions | PLANTAGO SEED TABLETS |
|
|
|
| Legs - stiffness | RECOVERY PILLS |
|
|
|
| Legs - swelling and numbness | STEMONA TABLETS |
|
|
|
| Legs - ulceration | PLANTAGO SEED TABLETS |
|
|
|
| Legs - weakness of | EUCOMMIA 18 |
|
|
|
| Leukopenia | COMPOSITION A GYNOSTEMMA TABLETS |
|
|
|
| Leukorrhea | ALISMA 16 PLANTAGO SEED TABLETS |
|
|
|
| Leukorrhea - from blood heat disorders | NUPHAR 14 |
|
|
|
| Limbs - recovery from injury or surgical treatment | DRYNARIA 12 |
|
|
|
| Limbs - weakness of | ELEUTHERO 10+ |
|
|
|
| Lipomas | CINNAMON & REHMANNIA |
|
|
|
| Liver cancer - therapy | BLUE CITRUS TABLETS |
|
|
|
| Liver disease - fatty | LOTUS LEAF TABLETS |
|
|
|
| Liver fibrosis | SALVIA/LIGUSTRUM TABLETS |
|
|
|
| Liver fire syndromes | GENTIANA 12 |
|
|
|
| Liver tumours | RED PEONY TABLETS SPARGANIUM 12 |
|
|
|
| Low body weight | LOTUS 9 |
|
|
|
| Low energy | WOMANS TREASURE |
|
|
|
| Low grade infections - persisten | BUPLEURUM 12 COMPOUND GL |
|
|
|
| Low sex drive | EUCOMMIA 18 |
|
|
|
| Lower back - recovery from injury or surgical treatment | DRYNARIA |
|
|
|
| Lumbago | CHIANG HUO 13 |
|
|
|
| Lumps and swellings | DIAGNOSTIC TABLETS |
|
|
|
| Lumps - abdominal | LOWER PALACE TABLETS |
|
|
|
| Lung - frequent ailments including asthma attacks | GECKO A |
|
|
|
| Lung cancer - cough due to | BELAMCANDA 15 |
|
|
|
| Lung infections | BLUE CITRUS TABLETS PARIS 7 STEMONA TABLETS |
|
|
|
| Lung inflammation - chronic | RHODIOLA 8 |
|
|
|
| Lung- disorders chronic | ASTRAGALUS 16 |
|
|
|
| Lupus | RECONCILING TABLETS |
|
|
|
| Lymph node swelling - unknown origin | VIOLA 12 |
|
|
|
| Lymph node swellings | FORSYTHIA 18 PRUNELLA 8 SCROPHULARIA 12 |
|
|
|
| Lymphatic swelling | LAMINARIA 4 |
|
|
|
| Lymphedema | ARISAEMA 10 |
|
|
|
| M |
|
| Macular degeneration | CELOSIA 10 |
|
|
|
| Male infertility | MANS TREASURE |
|
|
|
| Masses | EUPOLYPHAGA TABLETS |
|
|
|
| Memory - poor | ELEUTHERO 10+ ZIZYPHUS 18 |
|
|
|
| Menieres syndrome | ALISMA 16 |
|
|
|
| Menopausal hot flashes | ANEMARRHENA TABLETS PICRORRHIZA 11 |
|
|
|
| Menopausal symptoms | TANG KUEI 18 |
|
|
|
| Menopausal syndrome | ASTRAGALUS 16 HALIOTIS 10 RESTORATIVE TABLETS TORTOISE SHELL TABLETS |
|
|
|
| Menstrual disorders | WOMANS TREASURE |
|
|
|
| Menstrual irregularity | TANG KUEI 18 TANG KUEI TABLETS |
|
|
|
| Menstrual pain | UPPER PALACE TABLETS |
|
|
|
| Mental agitation | FU SHEN 16 |
|
|
|
| Mental retardation | ACORUS TABLETS |
|
|
|
| Migraine headaches | CNIDIUM 9 |
|
|
|
| Mind/brain disorders due to blood stasis | UPPER PALACE TABLETS |
|
|
|
| Mucus - coloured | TRICHOSANTHES FRUIT TABLETS |
|
|
|
| Multiple sclerosis | RECONCILING TABLETS |
|
|
|
| Muscle - aching in | BUPLEURUM 12 |
|
|
|
| Muscle spasms | TANG KUEI TABLETS |
|
|
|
| Muscular debility | TORTOISE SHELL TABLETS |
|
|
|
| Muscular pain | CHIANG HUO 13 |
|
|
|
| Muscular pain - upper body | PUERARIA 10 |
|
|
|
| N |
|
| Nausea | GALLUS MALT TABLETS SHEN CHU 16 |
|
|
|
| Nephritis | TREMELLA 14 |
|
|
|
| Nervousness | ARDISIA 16 SALVIA/AMBER TABLETS |
|
|
|
| Neuromotor disorders | ACORUS TABLETS |
|
|
|
| Neurosis | BUPLEURUM 12 |
|
|
|
| Night sweating | TORTOISE SHELL TABLETS |
|
|
|
| Nose - infection | FORSYTHIA 18 |
|
|
|
| Numbness - lower body | SILER TABLETS |
|
|
|
| Nutritional status - poor | GINSENG 18 |
|
|
|
| O |
|
| Obese constitution | ARISAEMA 10 LOTUS LEAF TABLETS |
|
|
|
| Oral ulceration | FU SHEN 16 GENTIANA 12 LILY 14 |
|
|
|
| Osteoarthritis | DRYNARIA 12 |
|
|
|
| Otitis media | BUPLEURUM & GARDENIA TABLETS |
|
|
|
| Ovarian cysts | CINNAMON & REHMANNIA |
|
|
|
| P |
|
| Paralysis | RECOVERY PILLS |
|
|
|
| Perimenopausal syndrome - from blood heat disorders | NUPHAR 14 |
|
|
|
| Peristalsis - intestinal, sluggish | ELEUTHERO 10+ |
|
|
|
| Persisting pain due to injuries | MILLETTIA 9 |
|
|
|
| Perspiration - excessive | ACORUS TABLETS ANEMARRHENA TABLETS |
|
|
|
| Phlegm - excess | PINELLIA 16 |
|
|
|
| Phlegm accumulation | ZHU DAN TABLETS |
|
|
|
| Phlegm congestion | SHEN CHU 16 |
|
|
|
| Platelet sticking | SALVIA SHOU WU |
|
|
|
| Pneumonia | TREMELLA 14 |
|
|
|
| Poor circulation - brain dysfunction, due to | VITALITY TABLETS |
|
|
|
| Post-heart attack | UPPER PALACE TABLETS |
|
|
|
| Post-partum disorders | LINDERA 15 |
|
|
|
| Post-stroke syndrome | CHRYSANTHEMUM 9 FU SHEN 16 OTOLITH TABLETS UPPER PALACE TABLETS |
|
|
|
| Post-surgical recovery | RECOVERY PILLS |
|
|
|
| Premature grey hair or loss of hair | SHOU WU TABLETS |
|
|
|
| Premenstrual syndrome - from blood heat disorders | NUPHAR 14 |
|
|
|
| Premenstrual tension | TANG KUEI 18 |
|
|
|
| Prostate inflammation | PYRROSIA 14 |
|
|
|
| Prostate swelling | SPARGANIUM 12 |
|
|
|
| Prostatitis | PLANTAGO SEED TABLETS |
|
|
|
| Psoriasis | KOCHIA 13 TANG KUEI 18 ZAOCYS TABLETS ZEDOARIA TABLETS |
|
|
|
| Puffiness | LOTUS LEAF TABLETS |
|
|
|
| Purpura | KOCHIA 13 |
|
|
|
| Q |
|
| No entries | |
|
|
|
| R |
|
| Rash - allergens, due to | FORSYTHIA 18 |
|
|
|
| Rectal bleeding associated with haemorrhoids or ulcerative colitis |
IMPERATA 10 |
|
|
|
| Reduced sexual drive | WOMANS TREASURE |
|
|
|
| Retinal disorders | CELOSIA 10 |
|
|
|
| Retinitis | CELOSIA 10 |
|
|
|
| Rheumatoid arthritis | RECONCILING TABLETS |
|
|
|
| Rhinitis - chronic | ANEMARRHENA TABLETS |
|
|
|
| T |
|
| Tendon weakness - pain and swelling due to | ACANTHOPANAX 10 |
|
|
|
| Thirst | TREMELLA 14 |
|
|
|
| Thirst and fatigue after illness | GINSENG 6 |
|
|
|
| Throat - infection | FORSYTHIA 18 |
|
|
|
| Tinnitus | MORUS FRUIT TABLETS OTOLITH TABLETS SHOU WU TABLETS UNCARIA 6 |
|
|
|
| Tiredness - after eating | SHEN CHU 16 |
|
|
|
| Tonsillitis | PSEUDOSTELLARIA 9 |
|
|
|
| Toxic swellings | ISATIS 6 |
|
|
|
| Trigeminal neuralgia | GASTRODIA 9 |
|
|
|
| Tuberculosis | TREMELLA 14 |
|
|
|
| Tumours | CHIH KO & CURCUMA |
|
|
|
| Tumours - fatty | LAMINARIA 4 |
|
|
|
| U |
|
| Ulceration - leg | PLANTAGO SEED TABLETS |
|
|
|
| Ulcerative colitis | ATRACTYLODES TABLETS IMPERATA 10 |
|
|
|
| Upper body pains | PUERARIA 10 |
|
|
|
| Urethra infection | PYRROSIA 14 |
|
|
|
| Urinary bleeding with urinary tract infection | IMPERATA 10 |
|
|
|
| Urinary frequency or incontinence | CUSCUTA 15 |
|
|
|
| Urinary tract infection | LONICERA 13 IMPERATA 10 PYRROSIA 14 |
|
|
|
| Urination - excessive, night | ACORUS TABLETS |
|
|
|
| Urination - frequent | LOTUS 9 |
|
|
|
| Urination - painful or obstructed | PYRROSIA 14 |
|
|
|
| Urination disorders | ALISMA 16 |
|
|
|
| Urogenital infections | GENTIANA 12 |
|
|
|
| Uterine bleeding - from blood heat disorders | NUPHAR 14 |
|
|
|
| Uterine bleeding due to infection or fibroids | IMPERATA 10 |
|
|
|
| Uterine myoma (fibroids) | SPARGANIUM 12 |
|
|
|
| V |
|
| Vaginal infections | BUPLEURUM & GARDENIA TABLETS COMPOUND GL STEMONA TABLETS |
|
|
|
| Vertigo | FU SHEN 16 |
|
|
|
| Viral hepatitis | BUPLEURUM & GARDENIA TABLETS PARIS 7 |
|
|
|
| Viral infections | BIDENS 6 ISATIS 6 PARIS 7 |
|
|
|
| Vision - blurred | CHIEN LI TABLETS |
|
|
|
| Visual field reduction | MORUS FRUIT TABLETS |
|
|
|
| W |
|
| Watery sinus congestion | BLUE EARTH DRAGON |
|
|
|
| Weak digestion | ARISAEMA 10 LOTUS 9 |
|
|
|
| Weakness - general | ASTRAGALUS 10+ |
|
|
|
| Weakness due to feverish disorder | TORTOISE SHELL TABLETS |
|
|
|
| Weakness following: childbirth, surgery, injury, or severe illness | GANODERMA 18 |
|
|
|
| Weakness of legs | EUCOMMIA 18 |
|
|
|
| Worms | OMPHALIA 11 PICRORRHIZA 11 |
|
|
|
| X Y Z |
|
| Yang collapse - mental disturbance associated with | DRY GINGER TABLETS (Prescription Only) |
|
|
|
| Yang deficiency syndromes - including low back ache | EUCOMMIA 18 |
|
|
|
| Yin deficiency | SHOU WU TABLETS |
|
|
|
| Yin deficiency syndrome - may include dryness, heat sensation, chronic inflammation, and insomnia |
REHMANNIA 16 |
|
|
|
| Yin deficiency with sweating | ASTRAGALUS 16 |
|
|
|